Group 1
Rank | Team | P | W | D | L | F | A | PTS |
1 | Mayo EW | 1 | 1 | 0 | 0 | 23 | 12 | 2 |
2 | Galway | 1 | 1 | 0 | 0 | 13 | 7 | 2 |
3 | Roscommon | 2 | 0 | 0 | 2 | 19 | 36 | 0 |
Details | Date | Time | Round | Pitch | |
Galway v Mayo EW | 1/9/2018 | 11:00 | Round 3 | 5 | |
Roscommon 1-4 v Galway 1-10 | 29/8/2018 | 19:30 | Round 2 | 3 | |
Mayo EW 5-8 v Roscommon 1-9 | 29/8/2018 | 18:30 | Round 1 | 3 |
Group 2
Rank | Team | P | W | D | L | F | A | PTS |
1 | Galway CW | 2 | 2 | 0 | 0 | 21 | 8 | 4 |
2 | Mayo NS | 2 | 1 | 0 | 1 | 23 | 19 | 2 |
3 | Sligo | 2 | 1 | 0 | 1 | 23 | 22 | 2 |
4 | Leitrim | 2 | 0 | 0 | 2 | 20 | 38 | 0 |
Details | Date | Time | Round | Pitch | |
Sligo v Mayo NS | 1/9/2018 | 11:00 | Round 3 | 2 | |
Galway CW v Leitrim | 1/9/2018 | 11:00 | Round 3 | 4 | |
Mayo NS 4-7 v Leitrim 2-4 | 29/8/2018 | 20:00 | Round 2 | 1 | |
Sligo 0-4 v Galway CW 2-6 | 29/8/2018 | 20:00 | Round 2 | 5 | |
Leitrim 1-7 v Sligo 4-7 | 29/8/2018 | 19:00 | Round 1 | 1 | |
Galway CW 1-6 v Mayo NS 0-4 | 29/8/2018 | 19:00 | Round 1 | 5 |
Cup/Shield Competition | |||||
Top Team in Group 1 | Runner up in Group 2 | 1/9/2018 | 12:00 | Semi-Finals | |
Top Team in Group 2 | Runner up in Group 1 | 1/9/2018 | 12:00 | Semi-Finals | |
Loser of Semi-Final 1 | Loser of Semi-Final 2 | 7/9/2018 | 19:00 | Shield Final | |
Winner of Semi-Final 1 | Winner of Semi-Final 2 | 7/9/2018 | 20:00 | Cup Final | |
Plate Competition | |||||
3rd Placed team in Group 1 | 3rd Placed Team in Group 2 | 1/9/2018 | 12:00 | Round 1 | |
3rd Placed team in Group 1 | 4th Placed Team in Group 2 | 7/9/2018 | 18:30 | Round 2 | |
3rd Placed team in Group 2 | 4th Placed Team in Group 2 | 7/9/2018 | 19:30 | Round 3 |
For photos from the first two rounds of action, check out our Facebook page
https://www.facebook.com/pg/ConnachtGAA/photos/?tab=album&album_id=1501342136633953&__xts__%5B0%5D=68.ARCYIlXXpSF_eGKRYCBzJyKnPPROraFd2ga2-RpTUmqT7B2avkvkMQs4Z6VJljIdQAlZZO7FIngiK1u_ANdb0H7JTBXrUwCFX-5inh9xiLs9wnVFi71LF_SG5MmirOeynOa9Mpk&__tn__=-UC-R
By briangaa Thu 30th Aug